<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InFormed Objects</title>
	<atom:link href="http://www.kaustuvdebiswas.net/scripting/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kaustuvdebiswas.net/scripting</link>
	<description>Programming tutorial for Architects and Designers</description>
	<lastBuildDate>Tue, 17 Mar 2009 11:42:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moderate: Voxel Spaces</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=258</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=258#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:38:24 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Moderate]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=258</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaustuvdebiswas.net/scripting/applets/applet_fluxus_vox/"><img class="alignnone size-full wp-image-259" title="voxagency" src="http://www.kaustuvdebiswas.net/scripting/wp-content/uploads/2009/03/voxagency.jpg" alt="voxagency" width="731" height="628" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate: Terrain + Vehicle = Urbanism :)</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=251</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=251#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:29:07 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Moderate]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=251</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaustuvdebiswas.net/scripting/applets/applet_terrain/"><img class="alignnone size-full wp-image-256" title="terrain" src="http://www.kaustuvdebiswas.net/scripting/wp-content/uploads/2009/03/terrain.jpg" alt="terrain" width="613" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic: Vehicles with Collision Detection</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=243</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=243#comments</comments>
		<pubDate>Sun, 15 Mar 2009 10:16:49 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=243</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaustuv.net/scripting/applets/applet_collisions/"><img class="alignnone size-full wp-image-244" title="vehicles" src="http://www.kaustuvdebiswas.net/scripting/wp-content/uploads/2009/03/snap.bmp" alt="vehicles" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic: Simple Class/Object Example</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=213</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=213#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:29:36 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Moderate]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=213</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="objects" src="http://www.kaustuvdebiswas.net/scripting/applets/applet_myCircle_object/img.gif" alt="" width="175" height="175" /></p>
<p>Create a MyCircle class and play with it.</p>
<p><a href="http://www.kaustuvdebiswas.net/scripting/applets/applet_myCircle_object/" target="_blank"> link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic: Working with Arrays.</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=188</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=188#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:14:48 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=188</guid>
		<description><![CDATA[Link
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaustuvdebiswas.net/scripting/applets/applet_arrays/" target="_blank"><img class="alignleft" title="arrays" src="http://www.kaustuvdebiswas.net/scripting/applets/applet_arrays/img.gif" alt="" width="175" height="175" />Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic: Convert an image file into a Vector field.</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=186</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=186#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:13:46 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=186</guid>
		<description><![CDATA[Link
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaustuvdebiswas.net/scripting/applets/applet_imageToVectors/" target="_blank"><img class="alignleft" title="img to vector" src="http://www.kaustuvdebiswas.net/scripting/applets/applet_imageToVectors/img.gif" alt="" width="175" height="175" />Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic: How to read an Image file?</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=184</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=184#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:12:34 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=184</guid>
		<description><![CDATA[Link
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaustuv.net/scripting/applets/applet_image_manip/" target="_blank"><img class="alignleft" title="read img" src="http://www.kaustuv.net/scripting/applets/applet_image_manip/img.gif" alt="" width="300" height="300" />Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic: Create a color palette from an image file.</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=182</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=182#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:11:24 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=182</guid>
		<description><![CDATA[This example shows you how to read pixel information from an image file and create an array of colors (palette). Finally use the palette in creating some simple geometry.
Link
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="read color palette" src="http://www.kaustuvdebiswas.net/scripting/applets/applet_readColorPalette/img.gif" alt="" width="300" height="300" />This example shows you how to read pixel information from an image file and create an array of colors (palette). Finally use the palette in creating some simple geometry.</p>
<p><a href="http://www.kaustuvdebiswas.net/scripting/applets/applet_readColorPalette/" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics-3: Controls</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=177</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=177#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:26:15 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Handouts]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=177</guid>
		<description><![CDATA[The basic building blocks of programs—variables, expressions, assignment statements, and subroutine call statements—were covered in the previous chapter. Starting with this chapter, we look at how these building blocks can be put together to build complex programs with more interesting behavior. We are interested in the kind of complexity that can occur within a single subroutine. On this level, complexity is provided by control structures...]]></description>
			<content:encoded><![CDATA[<p>The basic building blocks of programs—variables, expressions, assignment statements, and subroutine call statements—were covered in the previous chapter. Starting with this chapter, we look at how these building blocks can be put together to build complex programs with more interesting behavior. We are interested in the kind of complexity that can occur within a single subroutine. On this level, complexity is provided by control structures&#8230;</p>
<p><a href="http://www.kaustuvdebiswas.net/scripting/docs/BASICS-3%20control.pdf" target="_blank">PDF link here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics-2: Expressions</title>
		<link>http://www.kaustuvdebiswas.net/scripting/?p=173</link>
		<comments>http://www.kaustuvdebiswas.net/scripting/?p=173#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:24:09 +0000</pubDate>
		<dc:creator>kaus</dc:creator>
				<category><![CDATA[Handouts]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://www.kaustuvdebiswas.net/scripting/?p=173</guid>
		<description><![CDATA[This section takes a closer look at expressions. An expression is a piece of program code that represents or computes a value. An expression can be a literal, a variable, a function call, or several of these things combined with operators such as + and >. The value of an expression can be assigned to a variable, used as a parameter in a subroutine call, or combined with other values into a more complicated expression...]]></description>
			<content:encoded><![CDATA[<p>This section takes a closer look at expressions. An expression is a piece of program code that represents or computes a value. An expression can be a literal, a variable, a function call, or several of these things combined with operators such as + and &gt;. The value of an expression can be assigned to a variable, used as a parameter in a subroutine call, or combined with other values into a more complicated expression&#8230;</p>
<p><a href="http://www.kaustuvdebiswas.net/scripting/docs/BASICS-2%20expresssions.pdf" target="_blank">pdf link here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaustuvdebiswas.net/scripting/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
